List of IIT Colleges in India- NIRF Ranking, Seats, Fee Structure
The Indian Institutes of Technology (IITs) are central government-owned-public technical institutes located across India. They are under the ownership of Ministry of Education, Government of India. They are governed by the Institutes of Technology Act, 1961, which has declared them as Institutes of National Importance and lays down their powers, duties, and framework for governance as the country’s premier institutions in the field of Technology. The Institutes of Technology Act, 1961 lists twenty-three institutes. Each IIT is autonomous, linked to the others through a common council (IIT Council), which oversees their administration. The Minister of Education is the ex officio Chairperson of the IIT Council. As of 2021, the total number of seats for undergraduate programs in all IITs is 16,234.
The admission into all the IIT colleges in India is carried out through the entrance examinations, namely JEE main and JEE advanced. Applicants must appear and clear these two phases – firstly JEE Mains and then JEE advanced in their first attempt conducted by JoSSA. Qualifying in both examinations is compulsory to secure a seat in the institute. Till 2019, the total number of seats in all the IIT for the user programs was 11,277. Only 0.6 % of the total number of students who appeared for JEE advanced 2019 got admitted into one of the IITs. Getting admitted to an IIT institute is highly competitive as many applicants appear for the exam and there are a limited number of seats.
NIRF Ranking of IIT Colleges 2023
IIT Ranking |
Indian Institute of Technology |
NIRF Score |
Overall NIRF Ranking |
1 | Indian Institute of Technology Madras | 90.19 | 1 |
2 | Indian Institute of Technology Delhi | 88.08 | 2 |
3 | Indian Institute of Technology Bombay | 85.16 | 3 |
4 | Indian Institute of Technology Kanpur | 83.22 | 4 |
5 | Indian Institute of Technology Kharagpur | 82.03 | 5 |
6 | Indian Institute of Technology Roorkee | 78.08 | 6 |
7 | Indian Institute of Technology Guwahati | 73.84 | 7 |
8 | Indian Institute of Technology Hyderabad | 68.69 | 8 |
9 | Indian Institute of Technology (Indian School of Mines) Jharkhand | 64.07 | 11 |
10 | Indian Institute of Technology Indore | 62.56 | 13 |
11 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 62.18 | 14 |
12 | Indian Institute of Technology Ropar | 58.09 | 19 |
13 | Indian Institute of Technology Patna | 57.38 | 21 |
14 | Indian Institute of Technology Gandhinagar | 56.86 | 22 |
15 | Indian Institute of Technology Bhubaneswar | 55.71 | 28 |
16 | Indian Institute of Technology Mandi | 52.58 | 41 |
17 | Indian Institute of Technology Jodhpur | 51.56 | 43 |
Total Number Of Seats And Fee Structure Of IIT Colleges
IIT BHUBANESHWAR (Total Seats- 180)
BRANCH | TOTAL SEATS |
Civil Engineering | 40 |
Computer Sci. & Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
Metallurgical and Materials Engineering | 20 |
IIT BOMBAY (Total Seats 880)
BRANCH | TOTAL SEATS |
Aerospace Engineering | 62 |
Chemical Engineering | 124 |
Civil Engineering | 117 |
Computer Science and Engineering | 87 |
Electrical Engineering | 60 |
Engineering Physics | 30 |
Mechanical Engineering | 116 |
Metallurgical Engineering & Materials sci. | 98 |
Bachelor of Science-Chemistry | 32 |
Elect. Engineering With M. Tech. in Comm. & Signal Proc. | 32 |
Electrical Engineering with M. Tech. in Microelectronics | 32 |
Energy Engineering with M. Tech. in Energy systems Engineering | 30 |
IIT KHARAGPUR (Total Seats 1341)
BRANCH | TOTAL SEATS |
Aerospace Engineering | 33 |
Agricultural and Food Engineering | 35 |
Chemical Engineering | 52 |
Civil Engineering | 62 |
Computer Science and Engineering | 55 |
Electrical Engineering | 55 |
Electronics & Electrical Communication Engineering | 62 |
Mechanical Engineering | 67 |
Architecture | 40 |
Civil Engineering with any of the listed specialization | 22 |
IIT MANDI (Total seats- 120)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
IIT MADRAS (Total Seats-838)
BRANCH | TOTAL SEATS |
Aerospace Engineering | 37 |
Chemical Engineering | 73 |
Civil Engineering | 63 |
Computer Science and Engineering | 30 |
Electrical Engineering | 66 |
Aerospace Engineering | 13 |
Civil Engineering with M. Tech. in Applied Mechanics in any of the listed specialization | 7 |
Civil Engineering (Infrastructural Civil Engineering) | 14 |
Computer Science and Engineering | 26 |
Electrical Engineering g | 45 |
Electrical Engineering with M. Tech in Applied Mechanics with spel. in Biomedical Engineering | 8 |
Mechanical Engineering (Thermal Engineering) | 24 |
Mechanical Engineering (Intelligent Mfg.) | 24 |
Mechanical Engineering (Product Design) | 24 |
IIT DELHI (Total Seats 851)
BRANCH | TOTAL SEATS |
Civil Engineering | 105 |
Computer Science and Engineering | 68 |
Electrical Engineering | 75 |
Electrical Engineering (Power and Automation) | 45 |
Mechanical Engineering | 68 |
Computer Science Engineering | 22 |
IIT INDORE (Total Seats -120)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
IIT HYDERABAD (Total Seats 220)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
Chemical Engineering | 30 |
Civil Engineering | 25 |
IIT JODHPUR (Total Seats -160)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
IIT KANPUR (Total Seats -827)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 90 |
Electrical Engineering | 130 |
Mechanical Engineering | 100 |
Aerospace Engineering | 50 |
Civil Engineering | 150 |
IIT GANDHINAGAR (Total Seats 150)
BRANCH | TOTAL SEATS |
Electrical Engineering | 30 |
Mechanical Engineering | 30 |
Civil Engineering | 30 |
IIT PATNA (Total Seats 200)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 50 |
Electrical Engineering | 50 |
Mechanical Engineering | 50 |
Civil and Infrastructure Engineering | 25 |
IIT ROORKEE (Total Seats 1065)
BRANCH | TOTAL SEATS |
Electrical Engineering | 140 |
Mechanical Engineering | 40 |
Civil Engineering | 135 |
Computer Science and Engineering | 75 |
Electronics and comm.. Engineering | 75 |
IIT ROPAR (Total Seats -120)
BRANCH | TOTAL SEATS |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
IIT (BHU) VARANASI (Total Seats 1090)
BRANCH | TOTAL SEATS |
Civil Engineering | 80 |
Computer Science and Engineering | 59 |
Electrical Engineering | 80 |
Electronics Engineering | 80 |
Mechanical Engineering | 100 |
Civil Engineering with M. Tech. in Structural Engineering | 20 |
Computer Science and Engineering | 15 |
Mechanical Engineering | 20 |
IIT GUWAHATI (Total Seats -660)
BRANCH | TOTAL SEATS |
Civil Engineering | 80 |
Computer Science and Engineering | 80 |
Electronics & Communication Engineering | 73 |
ISM DHANBAD (Total Seats -962)
BRANCH | TOTAL SEATS |
Civil Engineering | 40 |
Computer Science and Engineering | 103 |
Electrical Engineering | 92 |
Electronics & Communication Engineering | 92 |
Mechanical Engineering | 103 |
Electronic & Instrumentation Engineering | 40 |
Computer Science and Engineering | 18 |
Highest And Average Salary Package Offered At The Top 10 IIT College
We have provided below the highest and average salary package offered at the Top 10 IIT in India:
Institute | Highest CTC | Average CTC |
IIT Madras | INR 70 LPA | INR 20.58 LPA |
IIT Delhi | INR 33 LPA | INR 22.69 LPA |
IIT Bombay | >INR 1 CPA | INR 25 LPA |
IIT Kanpur | INR 62.28 LPA | INR 11.02 LPA |
IIT Kharagpur | INR 15 LPA | INR 11.23 LPA |
IIT Roorkee | INR 1.8 CPA | INR 10.40 LPA |
IIT Guwahati | INR 2.5 CPA | INR 21.41 LPA |
IIT Hyderabad | INR 65 LPA | INR 23 LPA |
IIT Dhanbad | INR 46.2 LPA | INR 10 LPA |
IIT Indore | INR 65 LPA | INR 22.92 LPA |
Frequently Asked Questions on IIT Ranking 2023
In the below questionnaires, we have mentioned some of the most important frequently asked questions related to the IIT Ranking 2023. The candidates who want to check can follow them and clear out their doubts regarding the same.
Q.1: Which are the old IITs in India?
Ans: There are seven old IITs in India, namely, IIT Bombay, IIT Madras, IIT Delhi, IIT Kharagpur, IIT Kanpur, IIT Guwahati and IIT Roorkee.
Q.2: What is the average starting salary of a top IIT graduate?
Ans: The average starting salary offered to the graduates of the Indian Institutes of Technology (IITs) is Rs 10 LPA.
Q.3: How many IITs are there in India?
Ans: There are a total of 23 Indian Institutes of Technology (IITs) in India
Q.4:Which is the best IIT in India?
Ans: If we take a look at the NIRF Ranking, IIT Madras is the best IIT in India. As per the ranking, it is also the best university in the country.
Q.4: What is the ranking of IIT Delhi according to the NIRF?
Ans: According to the NIRF, IIT Delhi ranks in the second position.
Q.5: What is the rank of IIT Kharagpur?
Ans: Indian Institute of Technology Kharagpur is in the fifth position.
Q.6: Where does the Indian Institute of Technology Guwahati rank?
Ans: Indian Institute of Technology Guwahati ranks in the seventh position