Govt. MBBS College in India accepting NEET Rank
Number of Seats, Fee Structure & Ranking
Course Overview
Particular | Undergraduate | Postgraduate |
---|---|---|
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with P.C.B. as the main subjects | MBBS from a recognized University |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
SEATS IN TOP MBBS COLLEGE IN INDIA
1. | Maulana Azad Medical College (MAMC) , New Delhi | New Delhi | 250 |
2. | Lady Hardinge Medical College(LHMC), New Delhi | New Delhi | 200 |
3. | King George Medical College(KGMC), Lukhnow | Lukhnow | 250 |
4. | Institute of Medical Sciences-Banaras Hindu University(IMS-BHU) Varanasi | Varanasi | 84 |
5. | Christian Medical College(CMC), Ludhiana(Punjab) | Ludhiana | 75 |
6. | Armed Forces Medical College(AFMC), Pune , Maharashtra | Maharashtra | 130 |
7. | Seth Gordhandas Sunderdas Medical College (G.S Medical College), Mumbai , Maharashtra | Mumbai | 260 |
8. | Grant Medical College (GMC) , Mumbai , Maharashtra | Maharashtra | 200 |
9. | Byramjee Jeejee Bhoy Medical College (BJMC), Ahmedabad | Ahmedabad | 250 |
10. | Byramjee Jeejee Bhoy Medical College (BJMC), Pune | Pune | 200 |
11. | Kolkata Medical College, Kolkata | Kolkata | 15% Seats only |
12. | Maharaja Krishna Chandra Gajapati Medical College & Hospital , Odisha | Odisha | 150 |
13. | Patna Medical College , Patna | Patna | 150 |
14. | Assam Medical College, Dibrugarh, Assam | Dibrugarh | 170 |
14. | North Eastern Indira Gandhi Regional Institute of Health & Medical Science(NEIGRIHMS), Shilong | Shilong | 50 |
MBBS Government Colleges – State Wise Seats & Fees Structure
State Wise MBBS Colleges Fees & Seats: Currently, India has 542 Medical Colleges teaching MBBS course. And the total number of MBBS seats are 83,000 ( Approx.). Out of these 542 medical Colleges, 273 are Government College & the total number of MBBS seats in government colleges is 41,480.
This year (2020) nearly more than sixteen lakhs candidates will appear for NEET 2020 exam for pursuing Medical, Dental & Ayush courses. Every NEET appearing candidate dreams of getting MBBS admission in one of the government’s Medical College either from All India Counselling or from their respective State Quota Counselling process.
Out of a total of 41,480 MBBS government college seats, a total of 6,222 MBBS seats are available for All India Counselling which accounts to 15%. These seats will be available to all the NEET qualified candidates and the allotment of seats will be based on NEET 2020 All India Rank. Candidates can take admission on merit basis in any of the state medical college of their choice.
State/UT | Gov. Colleges | Seats | Highest Annual Fee |
Uttarakhand | 4 | 525 | 426500 |
Tamilnadu | 26 | 3650 | 400000 |
Punjab | 4 | 659 | 150000 |
Pondicherry | 2 | 380 | 137000 |
Madhya Pradesh | 14 | 2040 | 117850 |
Andaman & Nicobar | 1 | 100 | 116650 |
Goa | 1 | 180 | 112500 |
Maharashtra | 25 | 4330 | 105045 |
Delhi | 8 | 1222 | 101000 |
Kamllaka | 19 | 2900 | 100000 |
Haryana | 5 | 710 | 100000 |
Telangana | 11 | 1790 | 100000 |
West Bengal | 19 | 3050 | 100000 |
Rajasthan | 15 | 2700 | 82200 |
Andhra Pradesh | 13 | 2410 | 77100 |
Tripura | 1 | 125 | 75100 |
Dadra & Nagar Haveli | 1 | 150 | 60100 |
Himachal Pradesh | 6 | 720 | 60000 |
Uttar Pradesh | 26 | 3178 | 54600 |
Mizoram | 1 | 100 | 50550 |
Chhattisgarh· | 7 | 770 | 50000 |
Bihar | 10 | 1240 | 50000 |
Arunachal Pradesh | 1 | 50 | 43000 |
Kerala | 10 | 1555 | 35000 |
Assam | 7 | 1000 | 31000 |
Odisha | 8 | 1250 | 30000 |
Gujarat | 17 | 3650 | 28754 |
Chandigarh | 1 | 150 | 25000 |
Manipur | 2 | 225 | 9200 |
Jharkhand | 7 | 630 | 9130 |
Meghalaya | 1 | 50 | 6020 |
Delhi
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
---|---|---|---|
Dr Baba Sahib Ambedkar Medical College and Hospital, New Delhi | 101000 | 101000 | 1000 |
Lady Hardinge Medical College, New Delhi | 1355 | 1355 | 490 |
Maulana Azad Medical College, New Delhi | 2445 | 4445 | 500 |
North Delhi Municipal Corporation Medical College | 50000 | 76000 | 500 |
University College Of Medical Sciences, New Delhi | 5295 | 7045 | 295 |
Vardhman Mahavir Medical College, New Delhi | 36000 | 36000 | 500 |
Andaman and Nicobar Islands
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
---|---|---|---|
ANIIMS, Port | 116650 | 79100 | 1300 |
Andhra Pradesh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
ACR Government Medical College, Nellore | 11025 | 9700 | 4000 |
Andhra Medical College, Visakhapatnam | 10250 | 31600 | 3000 |
Government Medical College, Anantapur | 10250 | 27750 | 4000 |
Guntur Medical College, Guntur | 10000 | 10800 | 4000 |
Kurnool Medical College, Kurnool | 10250 | 13000 | 3000 |
Rangaraya Medical College, Kakinada | 20000 | 29700 | 3000 |
Rajiv Institute of Medical Sciences, Srikakulam | 10250 | 20100 | 750 |
Rajiv Institute of Medical Sciences, Ongole | 12155 | 10000 | 3500 |
Siddhartha Medical College, Vijayawada | 10250 | 24300 | 3500 |
Sri Venkateswara Medical College, Tirupati | 11576 | 14246 | 3400 |
Sri Padmavathi Medical College for Women, Tirupati | 77100 | 77100 | 4000 |
Arunachal Pradesh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
TRIHMS, Naharlagun | 43000 | 77100 | 4500 |
Assam
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Assam Medical College, Dibrugarh | 4000 | 31000 | 3000 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 24200 | 24200 | 2000 |
Gauhati Medical College, Guwahati | 31000 | 30000 | 500 |
Jorhat Medical College, Jorhat | 5100 | 31000 | 2300 |
Silchar Medical College and Hospital, Silchar | 2200 | 2200 | 2000 |
Tezpur Medical College and Hospital, Tezpur | 27075 | 27075 | 2500 |
Bihar
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Anugrah Narayan Medical College, Gaya | 6000 | 20500 | 1000 |
Darbhanga Medical College, Laheriasarai | 17040 | 17040 | 0 |
Government Medical College, Bettiah | 13000 | 16100 | 0 |
Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 50000 | 90000 | 1667 |
Jawaharlal Nehru Medical College, Bhagalpur | 15900 | 15900 | 417 |
Nalanda Medical College, Patna | 7000 | 12000 | 350 |
Patna Medical College and Hospital, Patna | 6200 | 20100 | 600 |
Shri Krishna Medical College, Muzaffarpur | 9800 | 9800 | 0 |
Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 6000 | 20600 | 500 |
Chandigarh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College and Hospital, Chandigarh | 25000 | 25000 | 975 |
Chhattisgarh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 40000 | 50000 | 400 |
Government Medical College, Rajnandgaon | 46000 | 50000 | 292 |
Lt. B R K Government Medical College, Jagdalpur | 50000 | 50000 | 2100 |
Late Lakhiram Agrawal Memorial Medical College, Raigarh | 50000 | 50000 | 500 |
Pt Jawaharlal Nehru Memorial Medical College, Raipur | 40000 | 50000 | 300 |
Dadra and Nagar Haveli
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Shri Vinobha Bhave Institute Medical Sciences, Dadra and Nagar Haveli | 60100 | 5000 | 167 |
Goa
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Goa Medical College, Panaji | 112500 | 55500 | 8650 |
Gujarat
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
BJ Medical College, Ahmedabad | 25000 | 25000 | 1200 |
Government Medical College, Surat | 27700 | 27700 | 100 |
Government Medical College, Bhavnagar | 25000 | 41100 | 100 |
Government Medical College, Baroda | 28754 | 28754 | 100 |
MP Shah Medical College, Jamnagar | 25000 | 26564 | 1220 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 25000 | 26460 | 100 |
Haryana
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
BPS Government Medical College for Women, Khanpur Kalan (Sonepat) | 52070 | 75120 | 1920 |
Kalpana Chawla Govt. Medical College, Karnal | 52170 | 52170 | 1921 |
Pt. B.D. Sharma Post-Graduate Institute of Medical Sciences, Rohtak | 52170 | 52170 | 23050 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 75120 | 75120 | 23050 |
Employees State Insurance Corporation Medical College, Faridabad | 24000 | 24000 | 1000 |
Himachal Pradesh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Dr YSP Government Medical College, Nahan | 60000 | 60000 | 0 |
Dr R.P. Government Medical College, Tanda | 60000 | 60000 | 2267 |
Government Medical College, Hamirpur | 60000 | 60000 | 2017 |
Indira Gandhi Medical College, Shimla | 60000 | 60000 | o |
Pt. J.L.N Government Medical College, Chamba | 60000 | 60000 | 2266 |
SLBS Government Medical College, Mandi | 60000 | 87200 | 2267 |
Jharkhand
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
MGM Medical College & Hospital, Jamshedpur | 9130 | 9130 | 2500 |
Patliputra Medical College & Hospital, Dhanbad | 7500 | 8500 | 400 |
Rajendra Institute of Medical Sciences, Ranchi | 6000 | 9350 | 3000 |
Karnataka
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Bangalore Medical College and Research Institute, Bangalore | 70170 | 70170 | 606 |
Belagavi Institute Of Medical Sciences | 61530 | 61530 | 750 |
Bidar Institute of Medical Sciences | 24865 | 24865 | 850 |
Bowring Lady Curzon MC, Bengaluru | 70170 | 70170 | 0 |
C. Institute of Medical Sciences, Chamarajanagar | 69350 | 69350 | 19000 |
Gadag Institute of Medical Sciences | 74350 | 74350 | 2500 |
Gulbarga Institute of Medical Sciences, Gulbarga | 66850 | 66850 | 3700 |
Hassan Institute Of Medical Sciences | 67000 | 67000 | 3500 |
Karnataka Institute of Medical Sciences | 64040 | 64040 | 2800 |
Koppal Institute Of Medical Sciences | 74450 | 74450 | 750 |
Kodagu Institute of Medical Sciences | 71475 | 81475 | 4000 |
Mandya Institute of Medical Sciences | 75200 | 75200 | 2800 |
Mysore Medical College And Research Institute | 67050 | 67050 | 3000 |
Raichur Institute of Medical Sciences | 67450 | 67450 | 750 |
SHIMOGA Institute of Medical Sciences (SIMS) | 67850 | 67850 | 600 |
Vijaynagar Institute of Medical Sciences Bellary | 65060 | 65060 | 3500 |
ESI Post Graduate Institute of Medical Science and Research Bangalore | 100000 | 105000 | 150 |
ESI-MC&PGIMS&R, Banglore (ESI quota) | 24000 | 29000 | 150 |
ESIC MC, Gulbarga, Karnataka | 100000 | 105000 | 150 |
Kerala
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College, Kottayam | 23000 | 27400 | 3000 |
Government Medical College, Kozhikode | 25000 | 28500 | 11310 |
Government Medical College, Mallapuram, Kerala | 23000 | 28500 | 3000 |
Government Medical College, Manjeri, Kerala | 23000 | 28500 | 3000 |
Government Medical College, Thiruvananthapuram | 23000 | 27500 | 3000 |
Government Medical College, Parippally, Kollam | 25000 | 28500 | 3500 |
Government Medical College Kannur | 25000 | 28500 | 11310 |
Government Medical College, Ernakulam | 25000 | 27500 | 540 |
Government Medical College, Palakkad | 25000 | 35500 | 3500 |
Government Medical College, Thrissur | 23000 | 27500 | 40 |
T D Medical College, Alappuzha | 24100 | 28500 | 3000 |
Madhya Pradesh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Atal Bihari Vajpayee Government Medical College, Vidisha | 100000 | 114000 | 1000 |
Bundelkhand Medical College, Sagar | 114000 | 114000 | 1000 |
Gandhi Medical College Bhopal | 65000 | 65000 | 12000 |
Government Medical college Ratlam | 100000 | 118350 | 1000 |
Government Medical college Khandwa | 100000 | 114000 | 1000 |
Government Medical College, Shivpuri | 100000 | 114000 | 0 |
Government Medical College, Datia | 116000 | 131000 | 1000 |
Government Medical College, Shahdol | 106500 | 122000 | 1000 |
Gajara Raja Medical College, Gwalior | 100000 | 114000 | 12000 |
Mahatma Gandhi Memorial Medical College, Indore | 117850 | 117850 | 1000 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 102146 | 132446 | 1000 |
Shyam Shah Medical College, Rewa | 105120 | 120620 | 1000 |
Maharashtra
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
B. J. Govt. Medical College, Pune | 95800 | 95800 | 4000 |
Dr Vaishampayan Memorial Medical College, Solapur | 8580m | 101350 | 333 |
Government Medical College, Nagpur | 99300 | 1500 | 335 |
Government Medical College, Aurangabad | 99172 | 99172 | 333 |
Grant Medical College, Mumbai | 102961 | 98961 | 4000 |
Government Medical College, Akola | 85800 | 17800 | 334 |
Government Medical College, Latur | 102830 | 102830 | 4000 |
Government Medical College, Chandrapur | 85800 | 108470 | 335 |
Government Medical College And Hospital, Jalgaon | 83000 | 100490 | 400 |
Government Medical College, Gondia | 96100 | 96100 | 400 |
Dr Shankarrao Chavan Govt. Medical College, Nanded | 94800 | 94800 | 4000 |
Government Medical College, Miraj | 98500 | 98500 | 334 |
HBT Medical College & Dr RN Cooper Municipal General Hospital, Juhu, Mumbai | 104480 | 104480 | 4240 |
Indira Gandhi Medical College & Hospital, Nagpur | 85800 | 105150 | 4000 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 94700 | 94700 | 0 |
MGIMS, Wardha | 149900 | 294000 | 2000 |
RCSM Government Medical College and CPR Hospital, Kolhapur | 85800 | 99800 | 0 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 98070 | 103690 | 4000 |
Seth GS Medical College, Mumbai | 104005 | 104005 | 353 |
Shri Bhausaheb Hire Government Medical College, Dhule | 90800 | 105650 | 400 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 90900 | 90900 | 334 |
Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 105045 | 105045 | 350 |
Topiwala National Medical College, Mumbai | 94700 | 94700 | 334 |
Manipur
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Jawaharlal Nehru Institute of Medical Sciences, Imphal | 9200 | 18200 | 2000 |
Regional Institute of Dental College, Imphal | 6150 | 17790 | 1200 |
Meghalaya
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
NEIGRIHMS, Shillong | 6020 | 6020 | 3000 |
Mizoram
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Mizoram Institute Of Medical Education and Research, Falkawn | 50550 | 98250 | 2950 |
Odisha
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College and Hospital, Balangir | 18655 | 30000 | 834 |
Government Medical College and Hospital, Balasore | 20000 | 30000 | 850 |
MKCG Medical College, Berhampur | 18655 | 30000 | 834 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 20000 | 30000 | 834 |
SCB Medical College, Cuttack | 18664 | 28664 | 833 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | 20000 | 30000 | 10000 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 30000 | 30000 | 10000 |
Pondicherry
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 137000 | 137000 | 4000 |
Punjab
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Guru Gobind Singh Medical College, Sadiq Road, Faridkot | 80000 | 80000 | 2334 |
Govt. Medical College, Majitha Road, Amritsar | 80000 | 80000 | 3087 |
Govt. Medical College, Sangrur Road, Patiala | 80000 | 80000 | 3200 |
Rajasthan
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Dr SN Medical College, Jodhpur | 22550 | 36850 | 2017 |
Government Medical College Barmer | 52500 | 120700 | 3210 |
Government Medical College, Bharatpur | 52500 | 82200 | 3208 |
RVRS Government Medical College, Bhilwara | 63500 | 120700 | 3210 |
Government Medical College, Pali | 52500 | 113400 | 2917 |
Government Medical College, Kota | 36850 | 36850 | 2475 |
Pandit Deendayal Upadhyaya Medical College Churu | 82200 | 116500 | 2858 |
Govt Hospital & Medical College Dungarpur | 63500 | 120700 | 3210 |
Jhalawar Medical College, Jhalawar | 21296 | 21296 | 1900 |
Jawaharlal Nehru Medical College, Ajmer | 36850 | 36850 | 2475 |
Rabindra Nath Tagore Medical College, Udaipur | 33500 | 33500 | 22500 |
RUHS College of Medical Sciences, Jaipur | 21296 | 21296 | 2218 |
SMS Medical College, Jaipur | 33500 | 33500 | 22000 |
Sardar Patel Medical College, Bikaner | 36850 | 36850 | 2020 |
Tamil Nadu
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Chengalpattu Medical College, Chengalpattu | 13600 | 13600 | 5000 |
Coimbatore Medical College | 14600 | 14600 | 4000 |
ESIC Medical College & PGIMSR | 100000 | 116800 | 3500 |
Government Vellore Medical College | 13600 | 13600 | 5000 |
Government Dharmapuri Medical College, Dharmapuri | 13600 | 13600 | 5000 |
Government Medical College & ESI Hospital | 13610 | 13610 | 4000 |
Government Medical College Omandurar Government Estate | 13610 | 13610 | 6000 |
Mohan Kumaramangalam Medical College, Salem | 13610 | 13610 | 4000 |
Government Pudukkottai Medical College, Pudukkottai | 14800 | 14800 | 4160 |
Government Sivagangai Medical College and Hospital | 13600 | 13600 | 5000 |
Govt. Thiruvarur Medical College | 13600 | 13600 | 775 |
Government Villupuram Medical College, Villupuram | 14600 | 14600 | 3000 |
IRT Perundurai Medical College, Perundurai | 385000 | 499175 | 3000 |
Kanyakumari Government Medical College and Hospital | 13600 | 13600 | 9250 |
K.A.P. Viswanatham Government Medical College | 14800 | 14800 | 4500 |
Kilpauk Medical College, Chennai | 13600 | 13600 | 5000 |
Madras Medical College, Chennai | 13600 | 17760 | 1000 |
Madurai Medical College, Madurai | 20750 | 20750 | 6000 |
Rajah Muthiah Medical College | 400000 | 400000 | 7000 |
Stanley Medical College | 13600 | 13600 | 3500 |
Theni Medical College, Theni | 13610 | 13610 | 20000 |
Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu | 13600 | 13600 | 4000 |
Government Thoothukudi Medical College, Thoothukudi | 13610 | 13600 | 4000 |
Thanjavur Medical College, Thanjavur | 14600 | 14600 | 5000 |
Tirunelveli Medical College, Tirunelveli | 13600 | 13600 | 5000 |
Telangana
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College, Secunderabad | 7200 | 14725 | 4000 |
Government Medical College, Suryapet | 10000 | 24965 | 4000 |
Government Medical College Khaleelwadi | 15565 | 10000 | 4000 |
Government Medical College Siddipet | 15565 | 15565 | 4600 |
Government Medical College, Mahabubnagar | 10000 | 24515 | 1200 |
Government Medical College, Nalgonda | 10000 | 24965 | 4000 |
Kakatiya Medical College, Warangal | 10000 | 16000 | 5000 |
Osmania Medical College, Koti | 10000 | 30000 | 3000 |
Rajiv Gandhi Institute of Adilabad | 10000 | 30000 | 1500 |
ESIC Medical College, Hyderabad (ESI quota) | 24000 | 24000 | 150 |
ESIC Medical College, Hyderabad | 100000 | 60000 | 150 |
Tripura
Institute | Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Agartala Government Medical College, Agartala | 75100 | 115500 | 1300 |
Uttar Pradesh
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Baba Raghav Das Medical College, Gorakhpur | 42000 | 42000 | 500 |
Dr, RML Medical Science Institute, Lucknow | 18000 | 60600 | 4000 |
Government Medical College, Azamgarh | 42000 | 42000 | 300 |
Government Medical College, Bahraich | 36000 | 36000 | 400 |
Government Medical College Shahjahanpu | 36000 | 36000 | 400 |
Government Medical College, Budaun | 36000 | 36000 | 400 |
Government Medical College Faizabad | 36000 | 36000 | 400 |
Government Medical College Firozabad | 36000 | 36000 | 400 |
Government Institute of Medical Sciences, Kasna | — | — | — |
Government Medical College Basti | 36000 | 36000 | 400 |
Government Medical College, Kannauj | 26000 | 36000 | 500 |
G.S.V.M. Medical College, Kanpur | 36000 | 36000 | 600 |
Institute of Medical Sciences BHU | 29874 | 29874 | 189 |
King George Medical University, Lucknow | 54600 | 54600 | 2400 |
L.L.R.M. Medical College, Meerut | 37000 | 37000 | 500 |
M.L.B Medical College, Jhansi | 42000 | 42000 | 0 |
Moti Lal Nehru Medical College, Allahabad | 36000 | 36000 | 6000 |
Mahamaya Rajkiya Allopathic Medical College | 26000 | 36000 | 500 |
Rajkiya Medical College, Jalaun | 40800 | 0 | 400 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 | 42000 | 500 |
S.N. Medical College, Agra | 36000 | 36000 | 400 |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Ahmadpur Brahman | 36000 | 36000 | 6000 |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 46340 | 46340 | 2000 |
West Bengal
Institute | Per Annum for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Bankura Sammilani Medical College, Bankura | 9166 | 6583 | 12 |
Burdwan Medical College, Burdwan | 9000 | 6500 | 12 |
Calcutta National Medical College, Kolkata | 9000 | 6500 | 12 |
College of Medicine and JNM Hospital, Kalyani, Nadia | 9000 | 8500 | 100 |
Coochbehar Government Medical College, Coochbehar | 9000 | 6520 | 12 |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 9000 | 6500 | 12 |
ESIC PGIMSR, Joka, Kolkata, West Bengal | 100000 | 55000 | 4200 |
Institute of Postgraduate Medical Education & Research, Kolkata | 9000 | 6500 | 12 |
Medical College, Kolkata | 9000 | 6520 | 12 |
Malda Medical College & Hospital, Malda | 9000 | 5500 | 12 |
Midnapore Medical College, Midnapore | 11144 | 6572 | 72 |
Murshidabad Medical College & Hospitals, Murshidabad | 9000 | 6520 | 12 |
North Bengal Medical College, Darjeeling | 9000 | 0 | 12 |
Nilratan Sircar Medical College, Kolkata | 9000 | 6600 | 12 |
Raiganj Government Medical College, Rajganj | 9000 | 6500 | 12 |
Rampurhat Government Medical College, Rampurhat | 9000 | 6500 | 12 |
R.G. Kar Medical College, Kolkata | 100000 | 6520 | 12 |
Sagar Dutta Medical College & Hospital, Kolkata | 9000 | 6520 | 12 |
Frequently Asked Questions (FAQs)
1. What is the various fee to be paid at the time of registration?
Ans. For deemed universities, the registration fee is Rs. 2000, while the security fees will be Rs. 2,00,000. For 15% All India Quota, central universities, AFMC and ESIC, the non-refundable registration fees is Rs. 1000 for UR and Rs. 500 for SC/ST/OBC candidates, while refundable security fees are Rs. 10,000 for general and Rs. 5,000 for the reserved category.
2. Is the MBBS course fee in private colleges the same as that of the deemed universities for the management quota seats?
Ans. The fee for both private colleges and deemed universities for the management quota seats are usually higher. However, the MBBS course fee in both is not necessarily the same.
3. Where and when the security amount will be refunded?
Ans. The security amount will be refunded to the institution where the candidate has taken admission and will be adjusted against the first year annual fee. If the candidate is not allotted any seat in all rounds of counselling, including a stray vacancy round, the fee will be refunded in the account provided by the candidate at the time of registration. The security fee will be refunded only after the completion of counselling.
4. Do all the private colleges have Government Quota seats with subsidized fees?
Ans. Most of the private colleges in the country is required to have a percentage of their seats reserved for the government quota. The MBBS course fee for such seats is usually subsidized. However, certain private institutions do not have the provision of government quota seats.
5. Are all the students taking admission in the Government medical colleges required to sign a bond with the concerned State Government?
Ans. Yes, usually all the students taking admission in government medical colleges are required to sign a bond of service, failing which they would be required to pay the bond amount to the respective state government. The bond amount and duration varies from state to state. However, states like Himachal Pradesh have students taking admission without the bond for which the MBBS course fee is not subsidized and is much higher.
6. If the candidate had to apply for both AIQ and Deemed University, should the candidate pay the fee for both?
Ans. No, in such case, the candidate has to pay only the higher fee, i.e., Deemed University Rs. 5000/- (counselling/registration) plus Rs 2,00,000/- (security amount).