CUET UG 2024 : University and Programmes / Courses List
The Common University Entrance Test (CUET) 2024 has revolutionized the landscape of undergraduate admissions in India. With over 250 universities, including esteemed central and participating institutions, accepting CUET scores, navigating the application process can feel overwhelming. This comprehensive guide empowers you by providing a clear picture of the CUET 2024 university and courses list, along with crucial information on eligibility and potential admission avenues.
Understanding the CUET 2024 University Landscape:
The good news is, with CUET, you have an opportunity to apply to a diverse range of universities across the country. These include:
- Central Universities: Prestigious institutions like Delhi University, Banaras Hindu University, University of Hyderabad, and Jawaharlal Nehru University, among others.
- State and Deemed Universities: Renowned universities within specific states, such as University of Mumbai, Anna University, and Jadavpur University.
- Private Universities: Private institutions recognized by the UGC, offering various courses aligned with industry needs.
Exploring the Programme / Courses Options:
CUET allows you to choose from a vast array of undergraduate programmes across numerous disciplines. Here’s a glimpse into the diverse academic fields offered:
- Arts, Humanities, and Social Sciences: English Literature, History, Political Science, Economics, Psychology, Sociology, and many more.
- Science: Physics, Chemistry, Biology, Mathematics, Statistics, Computer Science, and other scientific disciplines.
- Commerce & Management: B.Com (Hons), BBA, BMS, Accounting, Finance, Marketing, and related programs.
- Law: LLB programs offered by participating universities.
- Engineering: Entrance for select engineering programs may be through CUET. (Verify with individual universities.)
Accessing the CUET 2024 University and Courses List:
The official CUET website (https://cuet.samarth.ac.in/) provides access to the complete list of participating universities and the courses they offer through CUET. You can search and filter universities based on various criteria, such as location, type (central, state, private), and offered programmes or courses
Crucial Information for Applicants:
Before applying to universities and courses, remember these important considerations:
- University-Specific Eligibility Criteria: While CUET acts as the common entrance exam, individual universities may have additional eligibility criteria like minimum marks in Class 12 or specific subject requirements. Ensure you thoroughly check the eligibility criteria for each university and course you’re interested in.
- Programme-Specific Subject Combinations: Each programme specifies the required subject combinations from the CUET syllabus. Choose your CUET subjects thoughtfully, considering the courses you wish to pursue.
Strategies for Choosing the Right University and Courses:
- Research extensively: Explore the websites of universities and desired course. Understand course structures, faculty expertise, research opportunities, and placement records.
- Align your interests: Choose a programme that aligns with your academic interests, career aspirations, and skillset.
- Consider admission chances: Research the average cut-off marks for desired programmes at specific universities to gauge your potential admission chances.
University and Programmes List
Top Universities with Course List
- Delhi University
Serial Number | Central University Courses offered |
1 | B.Sc. (Hons.) Anthropology |
2 | B.Sc. (Hons.) Biological Sciences |
3 | B.Sc. (Hons.) Botany |
4 | B.Sc. (Hons.) Zoology |
5 | B.Sc. (Hons.) Biomedical Science |
6 | B.Sc. (Hons.) Biochemistry |
7 | B.Sc. (Hons.) Chemistry |
8 | B.Sc. (Hons.) Physics |
9 | B.Sc. (Hons.) Polymer Science |
10 | B.Sc. (Hons.) Computer Science |
11 | B.Sc. (Hons.) Electronics |
12 | B.Sc. (Hons.) Instrumentation |
13 | B.Sc. (Hons) Environmental Science |
14 | B.Sc. (Hons.) Food Technology |
15 | B.Sc. (Hons.) Geology |
16 | B.Sc. (Hons.) Mathematics |
17 | B.Sc. (Hons.) Statistics |
18 | B.Sc. (Hons.) Home Science |
19 | B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry |
20 | B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
21 | B.Tech. (Information Technology and Mathematical Innovation) |
22 | B.A.(Hons.) Punjabi |
23 | B.A. (Hons) Persian |
24 | B.A. (Hons.) French |
25 | B.A. (Hons.) German |
26 | B.A.(Hons.) Philosophy |
27 | B.A. (Hons.) Journalism |
28 | B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) |
29 | B.A.(Hons.) Political Science |
30 | B.A.(Hons.) Social Work |
31 | B.A.(Hons.) Sociology |
32 | B.A. (Hons.) Multi-Media and Mass Communication |
33 | B.A. (Program) |
34 | B.Voc. (Health Care Management) |
35 | B.Voc. (Web Designing) |
36 | B. Com. (Hons.) |
37 | B. Com. |
38 | B.Sc. (Hons.) Microbiology |
39 | B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry |
40 | B. Sc. (Prog.) Physical Science with Electronics |
41 | B.Sc. (Prog.) Life Science |
42 | B.Sc. (Prog.) Applied Life Science |
43 | B.A. (Hons.) Sanskrit |
44 | B.A. (Hons.) English |
45 | B.A. (Hons.) Italian |
46 | B.A.(Hons.) Applied Psychology |
47 | B.A. (Hons) Hindi Patrakarita |
48 | B.A.(Hons.) History |
49 | Five Year Integrated Program in Journalism |
50 | B.Voc. (Banking Operations) |
51 | B.Voc. (Software Development) |
52 | B.Sc. (Pass) Home Science |
53 | B. Sc. (Prog.) Physical Science with Chemistry |
54 | B.Sc. (Prog.) Mathematical Science |
55 | B.Sc. in Physical Education, Health Education & Sports |
56 | B.A. (Hons) Hindi |
57 | B.A. (Hons.) Bengali |
58 | B.A. (Hons.) Urdu |
59 | B.A. (Hons.) Arabic |
60 | B.A. (Hons.) Spanish |
61 | B.A.(Hons.) Psychology |
62 | B.A.(Hons.) Geography |
63 | B.A.(Hons.) Economics |
64 | B.A. (Vocational Studies) |
65 | B.Voc. (Retail Management and IT) |
66 | B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) |
67 | B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor |
68 | Bachelor of Management Studies [BMS] |
69 | Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] |
70 | Bachelor of Business Economics [BBE] |
71 | Bachelor of Elementary Education (B.El.Ed.) |
72 | B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) |
73 | Bachelor of Fine Arts (BFA) |
2. Jawaharlal Nehru University
Serial Number | JNU CUET courses list PDF |
1 | B.A. (Hons.) Pashto |
2 | B.A. (Hons.) Persian |
3 | B.A. (Hons.) Arabic |
4 | B.A. (Hons.) Japanese |
5 | B.A. (Hons.) Korean |
6 | B.A. (Hons.) Chinese |
7 | B.A. (Hons.) French |
8 | B.A. (Hons.) German |
9 | B.A. (Hons.) Spanish |
10 | B.Sc.-M.Sc. Integrated Programme in Ayurveda Biology |
11 | B.A. (Hons.) Russian |
12 | COP (Mongolian) |
13 | COP (Bhasha Indonesia) |
14 | COP (Urdu) |
15 | COP (Pashto) |
16 | COP (Uzbek) |
17 | COP (Hebrew) |
18 | COP (Pali) |
19 | COP (Sanskrit Computational Linguistics) |
20 | COP (Yoga Philosophy) |
21 | COP (Vedic Culture) |
22 | COP (Sanskrit) |
3. Banaras Hindu University
Serial Number | CUET Courses List |
1 | B.A. (Hons.) in Social Sciences |
2 | Shastri (Hons.)/B.A. in Shastri |
3 | B.A. LL.B. (Hons.) |
4 | B.Sc. (Hons.) Mathematics |
5 | B.Sc. (Hons.) Biology |
6 | B. Sc (Hons.) Ag. / B.Sc. (Hons.) Ag. -RGSC – (Under Special Course of Study) |
7 | B.Tech. in Food Technology |
8 | B.Tech. in Dairy Technology |
9 | BPA in Instrumental Sitar |
10 | BPA in Instrumental Flute |
11 | BPA in Instrumental Violin |
12 | BPA in Tabla |
13 | BPA in Indian Classical Dance – Kathak |
14 | BPA in Indian Classical Dance – Bharatnatyam |
15 | BPA in North Indian Classical Vocal |
16 | B.F.A. (Bachelor of Fine Arts) |
17 | B.Com. (Hons.)/B.Com. (Hons.) Financial Markets Management – (Under Special Course of Study) |
18 | B.A. (Hons.) in Arts |
19 | Bachelor of Vocation Programmes in Marketing and IT |
20 | Bachelor of Vocation (Hospital Administration and Management / Medical Lab Technology) |
21 | Bachelor of Vocation Programmes in Computer Applications |
22 | Bachelor of Vocation (Agribusiness & Entrepreneurship / Food Processing Management ) |
23 | Bachelor of Vocation (Tourism & Hospitality Management / Banking, Insurance and Retailing /Retail & Logistics Management /Hospitality & Tourism Management / Fashion Technology & Apparel Design / Modern Office Management /Catering Technology & Hotel Management) |
4. Aligarh Muslim University
Serial Number | CUET Courses List |
1 | B.Voc. (Production Technology) |
2 | B.Voc. (Polymer & Coating Technology) |
3 | B.Voc. (Fashion Design & Garment Technology) |
4 | B.A. (Hons.) Sanskrit |
5 | B.A. (Hons.) Persian |
6 | B.A. (Hons.) Women Studies |
7 | B.A. (Hons.) Hindi |
8 | B.Sc. (Hons.) Community Science |
9 | B.Sc. (Hons.) Statistics |
10 | B.Sc. (Hons.) Geography |
11 | B.A. (Hons.) Philosophy |
12 | B.A. (Hons.) Education |
13 | B.A. (Hons.) Linguistics |
14 | B.A. (Hons.) Russian |
15 | B.A. (Hons.) Chinese |
5. Jamia Millia Islamia
Serial Number | CUET Courses List |
1 | B.A.(Hons) Hindi |
2 | B.A.(Hons) Sanskrit |
3 | B.A. (Hons) French & Francophone Studies |
4 | B.A. (Hons) Spanish & Latin American Studies |
5 | B.A.( Hons) Economics |
6 | B.A.( Hons) History |
7 | B.Sc. Biotechnology |
8 | B.Voc. (Solar Energy) |
9 | B.Sc.(Hons) Physics |
10 | B.A.(Hons.) (Turkish Language & Literature) |
11 | B.Sc. (Hons.) Chemistry |
12 | B.Sc. (Hons.) Applied Mathematics |
13 | B.A. (Hons.) Korean Language |
14 | B.A. (Hons.) Persian |
15 | B.A. (Hons.) Urdu |
Final Note:
The CUET 2024 university and programme list opens a world of possibilities for your undergraduate education. By utilizing the resources provided, conducting thorough research, and aligning your choices with your academic goals, you can navigate the application process successfully and secure admission to your dream university and programme.
Related Posts
Enquiry Form